Peptide Search Results
Search for: Q05901 in all
Found 5 recordings
| DICL ID | Ion Channel | Peptide Function | Species | Value | References | |
|---|---|---|---|---|---|---|
| DICL_Pep_00902 | Neuronal acetylcholine receptor subunit alpha-6/beta-2/alpha-4/beta-2/beta-3 | Blocker | Homo sapiens (Human) | IC50: 0.759 nM | 10.1124/mol.112.080853, 22914547 | |
| DICL_Pep_02035 | Neuronal acetylcholine receptor subunit alpha-6/alpha-3/beta-2/beta-3 | Antagonist | Homo sapiens (Human) | IC50: 450 nM | 10.1073/pnas.1503617112, 26170295 | |
| DICL_Pep_03046 | Neuronal acetylcholine receptor subunit alpha-6/alpha-3/beta-2/beta-3 | Antagonist | Homo sapiens (Human) | IC50: 4000 nM | 10.1016/j.neuropharm.2019.107691, 31255696 | |
| DICL_Pep_01164 | Neuronal acetylcholine receptor subunit alpha-6/alpha-3/beta-2/beta-3 | Blocker | Homo sapiens (Human) | IC50: 5342 nM | 10.1096/fj.13-244103, 24398291 | |
| DICL_Pep_03057 | Neuronal acetylcholine receptor subunit alpha-6/alpha-3/beta-2/beta-3 | Inhibitor | Homo sapiens (Human) | IC50: >10000 nM | 10.1016/j.neuropharm.2019.107691, 31255696 |
0 items selected